Every feature, by plan
Everything TekStacks does and which plans include it. Each feature links to its guide in TekStacks Help.
| Feature | Solo | Team | Plus | MSP |
|---|---|---|---|---|
|
Limits
|
||||
| Equipment | 500 | Unlimited | Unlimited | Unlimited |
| Users | 1 | 10 | 25 | Unlimited |
| Storage | 1 GB | 10 GB | 10 GB | 10 GB |
| Largest file | 10 MB | 10 MB | 10 MB | 10 MB |
|
Assets
Explore Assets
Every laptop, desktop, phone and server: what it is, who has it, what covers it and when it is due to be replaced, with labels that scan.
|
||||
| Equipment list with brand identifiers, filters and who holds what | Included | Included | Included | Included |
| Search, and scanning tags, serials and QR labels with a phone camera | Included | Included | Included | Included |
| Assigning and returning, with accessories | Included | Included | Included | Included |
| Loans with due dates | Included | Included | Included | Included |
| Unreturned equipment | Included | Included | Included | Included |
| Full history: custody, and every edit old to new | Included | Included | Included | Included |
| Retiring and disposing, with the drive wipe | Included | Included | Included | Included |
| Warranty contracts covering many devices | Included | Included | Included | Included |
| Shared device library with real faceplates | Included | Included | Included | Included |
| Adding devices and images to the library | Included | Included | Included | Included |
| Library submissions, verifying and suggesting fixes | Included | Included | Included | Included |
| Types, makes and statuses of your own | Included | Included | Included | Included |
| Custom fields | Included | Included | Included | Included |
| Locations, departments, vendors and accessories | Included | Included | Included | Included |
| Tag series for asset tags | Included | Included | Included | Included |
| QR labels in PDF and ZPL, printed in batches | Included | Included | Included | Included |
| Status tags for the bench and the shelf | Included | Included | Included | Included |
| Label templates: more sizes, layouts and Code 128 | Not included | Included | Included | Included |
| Lost and found page for QR labels | Included | Included | Included | Included |
|
People and access
Explore People and access
Set up new hires, get equipment back from departed users, and let Microsoft Entra ID decide who signs in and keep your employee list current.
|
||||
| Employees, with what each has now and had before | Included | Included | Included | Included |
| Users with four built in roles and roles of your own | Included | Included | Included | Included |
| Onboarding and offboarding checklists | Included | Included | Included | Included |
| Checklist templates that start on their own | Included | Included | Included | Included |
| Microsoft Entra ID sign in with group to role mapping | Not included | Included | Included | Included |
| Entra provisioning (SCIM) | Not included | Not included | Included | Included |
| Employees synced from an Entra group | Not included | Not included | Included | Included |
| Your own address, such as assets.yourcompany.com | Not included | Included | Included | Included |
|
Documentation
Explore Documentation
Runbooks, change records and the scripts that go with them, linked to the equipment they describe.
|
||||
| Pages and folders in Markdown | Included | Included | Included | Included |
| Diagrams from text, and attachments | Included | Included | Included | Included |
| Page history and restore | Included | Included | Included | Included |
| Links between records | Included | Included | Included | Included |
| Change management with rollback plans | Included | Included | Included | Included |
| Files and snippets with versions | Not included | Included | Included | Included |
| Share links that expire | Not included | Included | Included | Included |
| Your own S3 compatible storage | Not included | Not included | Included | Included |
| Vault: secrets on the records that need them | Not included | Not included | Included | Included |
| Vault with your own key (zero knowledge) | Not included | Not included | Included | Included |
| Config backups of network equipment, compared | Not included | Not included | Included | Included |
| Encrypted Vault export | Not included | Not included | Included | Included |
|
Network
Explore Network
Rack elevations that draw themselves, every switch port and what it connects to, and the VLANs and addresses that tie it together.
|
||||
| Locations and IT rooms | Not included | Included | Included | Included |
| Rack elevations, front and back, with photos | Not included | Included | Included | Included |
| Rack walkthrough on a phone | Not included | Included | Included | Included |
| Switch ports with speed, PoE, VLANs and LAGs | Not included | Included | Included | Included |
| Cables and patch panels, traced end to end | Not included | Included | Included | Included |
| VLANs | Not included | Included | Included | Included |
| Subnets and IP addresses, with next free | Not included | Included | Included | Included |
| Circuits and providers | Not included | Included | Included | Included |
| Power circuits, feeds and rack power budget | Not included | Included | Included | Included |
|
Software and renewals
Explore Software and renewals
License seats, domains, certificates and subscriptions, and one calendar of everything that renews or expires.
|
||||
| Software with license keys and seats | Included | Included | Included | Included |
| Domains, certificates and subscriptions | Not included | Included | Included | Included |
| Automatic domain and certificate expiry checks | Not included | Included | Included | Included |
| Renewals calendar | Included | Included | Included | Included |
| Email reminders | Included | Included | Included | Included |
| Calendar feed | Included | Included | Included | Included |
|
For MSPs
Explore For MSPs
Every client kept apart, with its own equipment, employees, documentation and network, one click away.
|
||||
| Clients, each kept separate | Not included | Not included | Not included | Included |
| Client switcher with recent clients | Not included | Not included | Not included | Included |
| Every client in one view | Not included | Not included | Not included | Included |
| Client contacts | Not included | Not included | Not included | Included |
| A lost and found page per client | Not included | Not included | Not included | Included |
|
Account, security and integrations
|
||||
| REST API with tokens per integration | Included | Included | Included | Included |
| AI assistants such as Claude and ChatGPT | Included | Included | Included | Included |
| Activity log of every change, by anyone | Included | Included | Included | Included |
| Data export of every record | Included | Included | Included | Included |
| Passkeys | Included | Included | Included | Included |
| Authenticator app | Included | Included | Included | Included |
| Emails for new sign ins, with one click lock out | Included | Included | Included | Included |
Plans and prices are on the pricing page. Every plan starts with a free trial.
Start free trial
30 days free, no card needed